Call Now +91 7210115496
We supplies Bronopol Antimicrobial which is processed by most upgraded facilities keeping in mind the strong business ethics. Bronopol is appreciated for its tensile strength and is used as a biocide and preservative in process fluids, paper mills, personal-care products, metal-working fluids fuel/oil storage tanks, and water-based paints, inks, and adhesives. This is especially effective against gram-positive and gram negative bacteria and bacteria strain known as Pseudomonas aeruginosa. We offer Bronopol Antimicrobial at competitive prices to our clients
Product | 2-Bromo 2-Nitro 1,3-Propanediol (BRONOPOL) | ||
Batch No. | BN1607030 | A.R. No. | In-house |
Mfg. Date | 42552 | Batch Qty. | 1000 kgs |
Exp. Date | 44348 | Sample Qty. | 100 kgs |
TESTS | SPECIFICATION | RESULT |
Description | White to Almost white crystalline powder. | Complies |
Solubility | Soluble in water, ethanol (95%), ethyl acetate. Slightly soluble in chloroform, acetone, ether and benzene. | Complies |
Identification | A : IR Spectrum of the sample is concordant with the Reference Spectrum of Bronopol. B : The resulting solution yield reaction A Characteristics of Bromides. C : Melting point after drying over phosphorus pentoxide at a pressure not exceeding 0.7kpa, about 130C | Positive Complies 129.5C |
Acidity or Alkalinity | PH. of a 1% w/v/ solution is 5.00 to 7.00 | 5.45 |
Related Substances | 1)2-methyl-2-nitropropane-1,3-diol : NMT 0.5% 2)Tris (Hydroxy methyl)nitro methane : NMT 0.5% 3)Unknown Impurity : NMT 0.1% | Not detected 0.12% 0.02% |
Sulphated ash | Not more than 0.1% | Nil |
Water Content | Not more than 0.50% | 0.0004 |
Assay | Not less than 99.0% and not more than 101.0% of C3H6BrNO4, calculated on the anhydrous basis. | 0.996 |
Remarks: The product complies as per BP Standard. |
![]() |
NIRANJAN LABORATORY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |